2,4 M+ de signaux Amazon par jour
Trouvez ce qui se vend sur Amazon.
Des heures de recherche en quelques secondes.
Avec une prévision complète de rentabilité.
Utilisé par plus de 2 000 vendeurs Amazon







Des heures de recherche réduites à quelques secondes
Heures passées à naviguer entre les onglets
7 onglets ouverts. Toujours pas de réponse claire.
2,4 M+ de signaux derrière chaque décision.
2,4 M+ signaux/jour
Niches · Produits · Mots-clés · Tendances
Entraîné sur 10 000+ lancements
94,2 % de précision moyenne
Réentraîné chaque semaine
Mis à jour il y a 3 jours
Système complet pour trouver, lancer et développer des produits Amazon.
Chaque niche évaluée sur la demande, les marges et la concurrence.
Filtrez par croissance, retours, succès de lancement, et plus.
Explorez en détail n'importe quelle niche : produits, termes et tendances.
En savoir plus sur Product ResearchAmazon Product Research
Discover profitable niches, analyze products, and research search terms
Trending Niches
boxbollen
Sports & Outdoors
elf on the shelf kit
Home & Kitchen
diesel heater
Automotive
aeroband
Musical Instruments
outdoor timer for lights
Tools & Home
draft seal tape
Tools & Home
magnetic chess game
Toys & Games
glinda
Toys & Games
stress cube
Toys & Games
little people fisher price
Toys & Games
Trending Products
| # | Product | Price | Rating | Reviews |
|---|---|---|---|---|
| 1 | Nex Playground - The Active Play System for Kids &... Nex | $207.84 | 4.7 | 3K |
| 2 | Momcozy KleanPal Pro Baby Bottle Washer Steriliz... Momcozy | $272.09 | 4.5 | 3K |
| 3 | Apple AirTag 4 Pack. Keep Track of and find Your K... Apple | $70.11 | 4.8 | 39K |
| 4 | Boxbollen Boxing Reflex Ball - Celebrity-Endorsed ... Boxbollen | $29.04 | 4 | 10K |
| 5 | 3Doodler Start+ Essentials 3D Pen for Kids | ... 3Doodler | $29.99 | 4.4 | 8K |
Trending Keywords
| # | Keyword | Volume | Growth | CVR |
|---|---|---|---|---|
| 1 | modern farmhouse decor deals | 1.2M | >1,000% | 0.6% |
| 2 | dr melaxin stick | 468K | >1,000% | 6.5% |
| 3 | desk organization deals | 235K | >1,000% | 0.6% |
| 4 | 25 unisex white elephant gifts | 440K | >1,000% | — |
| 5 | advent+calendar+for+adults | 67K | >1,000% | 0.1% |
| 6 | holiday baking essentials | 210K | >1,000% | 0.6% |
| 7 | portable blender usb-c | 185K | >1,000% | 1.2% |
Posez une question. Obtenez une réponse fondée sur les données en quelques secondes.
Basé sur des données réelles de ventes, d'avis et de volume de recherche.
Des heures de recherche condensées en une seule réponse.
En savoir plus sur Flapen AI12-Month Trend Interest
Top Return Reasons
Trending Terms
Un P&L sur 12 mois — ROI, seuil de rentabilité et plan de réappro.
Ajustez les coûts, le prix et le budget publicitaire pour tester des scénarios.
Voyez le mois exact où vous récupérez votre investissement.
En savoir plus sur Profit CalculatorLaunch Forecast
Projected ROI
18% Profit
Break-even Point
Month 6
Recoups $6,250 investment
Year 1 Net Profit
$11.8k Profit
Monthly Breakdown
12-month projection| Month | Units | Revenue | Ad Spend | Profit | Cumul. P&L | Order Qty |
|---|---|---|---|---|---|---|
| Jan | 100 | $4.0k | $600 | $949 | -$5.3k | 500 |
| Feb | 108 | $4.3k | $648 | $1.0k | -$4.3k | — |
| Mar | 117 | $4.7k | $700 | $1.1k | -$3.2k | 500 |
| Total | 1,898 | $75.9k | $11.4k | $18.0k | $11.8k | 3,000 |
Titre, puces, images et mots-clés — entièrement audités.
Chaque correction classée par impact estimé sur le chiffre d'affaires.
Évaluez votre fiche face aux meilleurs performeurs sur six axes.
En savoir plus sur Listing Optimization
Starbucks K-Cup Coffee Pods, Dark Roast Hot or Iced Coffee, French Roast, 96 Keurig Pods
Price
$59.97
Rating
4.7 ★
(165K)
BSR
#42
12%
Brand
Starbucks
AI Action Plan
Add Product Video
highDemo brewing process (30-60s)
+12% CVR · +$720/mo
Optimize Backend Keywords
high14 high-volume terms missing
+8% visibility
Improve Bullet Points
mediumAdd benefit-first formatting
+5% CVR · +$300/mo
Add Size Comparison Image
mediumShow box vs single pod scale
+3% CVR · +$180/mo
AI Sentiment Analysis
"Customers frequently mention the robust flavor and convenience. However, about 5% of recent reviews mention packaging damage during transit. Sentiment is overwhelmingly positive regarding value for bulk purchase."
Keyword Indexing
View All| Keyword | Vol | Rank | Chg |
|---|---|---|---|
| k cups coffee | 254K | #3 | +1 |
| dark roast pods | 42K | #1 | — |
| starbucks keurig | 89K | #2 | +2 |
| coffee pods bulk | 12K | #14 | -3 |
| iced coffee | 56K | #5 | +1 |
Competitive Radar
vs Top 10 CompetitorCompetitor Price Map
Coffee Pods13% above category median ($ 53)
Sachez quels mots-clés se classent, s'indexent et génèrent du chiffre d'affaires.
Suivi quotidien du classement avec historique complet — organique et sponsorisé.
Repérez les baisses avant qu'elles n'apparaissent dans votre chiffre d'affaires.
En savoir plus sur Rank TrackerRank Tracker
Analysis for 152 keywords on Amazon US
Top 10 Rankings
24 keywords
15% of monitored keywords in Top 10
Rank Changes (24h)
Net positive movement today
Search Volume Share
42.5% SoV
From total 1.2M search volume
Sponsored Visibility
85% active
Ads appearing for 129 keywords
| Search Terms | Search Vol | Unit Sold | Rel. | Median Rank | TODAY23 | SAT22 | FRI21 | THU20 | WED19 | TUE18 | MON17 | SUN16 | SAT15 | FRI14 | THU13 | WED12 | TUE11 | MON10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| garlic press stainless steel | ▼ 455K | 12.8K | 99 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 |
| garlic press | ▲ 208K | 6.2K | 68 | 5 | 5 | 6 | 4 | 5 | 7 | 8 | 5 | 6 | 9 | 7 | 8 | 10 | 12 | 14 |
| garlic mincer | ▲ 85.8K | 2.4K | 57 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| prensa de ajo | ▼ 35.9K | 987 | 46 | 7 | 7 | 62 | 7 | 7 | 36 | 101 | 101 | 101 | 45 | 32 | 28 | 101 | 101 | 101 |
| garlic crusher heavy duty | ▼ 20.3K | 573 | 64 | 101 | 101 | 73 | 101 | 7 | 67 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| garlic press set | ▼ 14K | 394 | 71 | 86 | 87 | 89 | 94 | 86 | 86 | 81 | 77 | 75 | 72 | 68 | 65 | 63 | 60 | 58 |
| garlic chopper | ▲ 112K | 3.1K | 52 | 18 | 18 | 16 | 19 | 22 | 15 | 14 | 17 | 20 | 23 | 19 | 16 | 18 | 21 | 17 |
| garlic peeler silicone | ▼ 42.7K | 1.5K | 38 | 42 | 42 | 39 | 45 | 48 | 37 | 35 | 40 | 44 | 50 | 46 | 41 | 38 | 43 | 47 |
| kitchen garlic tool | ▲ 28.1K | 812 | 44 | 8 | 8 | 9 | 7 | 6 | 10 | 8 | 7 | 9 | 11 | 8 | 6 | 7 | 9 | 8 |
| garlic rocker crusher | ▲ 18.6K | 524 | 61 | 31 | 31 | 28 | 35 | 29 | 33 | 41 | 38 | 27 | 25 | 30 | 34 | 37 | 26 | 29 |
Témoignages de réussite Flapen
I thought drowning in spreadsheets was just how product research worked. Flapen proved me wrong. Seven launches later, I'm not going back.
Connie Kerbs
10 To 6 Picks
Flapen found the product, launched it, and had us profitable in under 6 months. They now manage our 2 brands with 15+ SKUs — we're growing faster than we ever did alone.
Aubrey Laflamme
TuffTynz
Was burning hours on research that Flapen's AI does in minutes. Told me exactly what was worth pursuing and what wasn't. Wish I'd found it sooner.
Chris Garvey
SnoreLessNow