Rank Tracker
Invest in keywords that drive revenue.
Daily rank tracking with full history. Plan and monitor keyword strategy.
Rank Tracker
Analysis for 152 keywords on Amazon US
Top 10 Rankings
24 keywords
15% of monitored keywords in Top 10
Rank Changes (24h)
Net positive movement today
Search Volume Share
42.5% SoV
From total 1.2M search volume
Sponsored Visibility
85% active
Ads appearing for 129 keywords
| Search Terms | Search Vol | Unit Sold | Rel. | Median Rank | TODAY23 | SAT22 | FRI21 | THU20 | WED19 | TUE18 | MON17 | SUN16 | SAT15 | FRI14 | THU13 | WED12 | TUE11 | MON10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| garlic press stainless steel | ▼ 455K | 12.8K | 99 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 |
| garlic press | ▲ 208K | 6.2K | 68 | 5 | 5 | 6 | 4 | 5 | 7 | 8 | 5 | 6 | 9 | 7 | 8 | 10 | 12 | 14 |
| garlic mincer | ▲ 85.8K | 2.4K | 57 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| prensa de ajo | ▼ 35.9K | 987 | 46 | 7 | 7 | 62 | 7 | 7 | 36 | 101 | 101 | 101 | 45 | 32 | 28 | 101 | 101 | 101 |
| garlic crusher heavy duty | ▼ 20.3K | 573 | 64 | 101 | 101 | 73 | 101 | 7 | 67 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| garlic press set | ▼ 14K | 394 | 71 | 86 | 87 | 89 | 94 | 86 | 86 | 81 | 77 | 75 | 72 | 68 | 65 | 63 | 60 | 58 |
| garlic chopper | ▲ 112K | 3.1K | 52 | 18 | 18 | 16 | 19 | 22 | 15 | 14 | 17 | 20 | 23 | 19 | 16 | 18 | 21 | 17 |
| garlic peeler silicone | ▼ 42.7K | 1.5K | 38 | 42 | 42 | 39 | 45 | 48 | 37 | 35 | 40 | 44 | 50 | 46 | 41 | 38 | 43 | 47 |
| kitchen garlic tool | ▲ 28.1K | 812 | 44 | 8 | 8 | 9 | 7 | 6 | 10 | 8 | 7 | 9 | 11 | 8 | 6 | 7 | 9 | 8 |
| garlic rocker crusher | ▲ 18.6K | 524 | 61 | 31 | 31 | 28 | 35 | 29 | 33 | 41 | 38 | 27 | 25 | 30 | 34 | 37 | 26 | 29 |
Know your rank, every day
See exactly where you stand across every keyword that matters.
Daily rank tracking
Track organic positions across all your keywords, updated daily. Color-coded ranks let you spot winners and losers at a glance.
Rank change alerts
See which keywords moved up or down in the last 24 hours. Catch drops early before they impact sales.
Search volume share
Understand your share of voice across the keywords you track. Know how much search demand you're capturing.
Results
See what sellers are saying
Questions and Answers
The method
The story, the system, and the science
Three pages tell the whole method. Pick where to go deeper.











